No. | Flr. | Rooms | Area | Monthly rent incl. service charges | Status | Info |
---|---|---|---|---|---|---|
05515.01.0401 | 4 .OG | 3.5 | 90.6m² | |||
05515.01.0201 | 2 .OG | 3.5 | 90.6m² | |||
05515.01.0202 | 2 .OG | 2.5 | 65.2m² | |||
05515.01.0303 | 3 .OG | 3.5 | 99.4m² | |||
05515.01.0402 | 4 .OG | 2.5 | 65.2m² | |||
05515.01.0403 | 4 .OG | 3.5 | 99.4m² | |||
05515.01.0503 | 5 .OG | 3.5 | 99.4m² | |||
05515.01.0501 | 5 .OG | 3.5 | 90.6m² | |||
05515.01.0302 | 3 .OG | 2.5 | 65.2m² | |||
05515.01.0301 | 3 .OG | 3.5 | 90.6m² | |||
05515.01.0102 | 1 .OG | 2.5 | 65.2m² | |||
05515.01.0101 | 1 .OG | 3.5 | 90.6m² | |||
05515.01.0103 | 1 .OG | 3.5 | 99.4m² | |||
05515.01.0602 | 6 .OG | 2.5 | 86.5m² | |||
05515.01.0601 | 6 .OG | 2.5 | 89.1m² | |||
05515.01.0203 | 2 .OG | 3.5 | 99.4m² | |||
05515.01.0502 | 5 .OG | 2.5 | 65.2m² | |||
05515.03.0501 | 5 .OG | 3.5 | 99.4m² | |||
05515.03.0503 | 5 .OG | 3.5 | 90.6m² | |||
05515.03.0301 | 3 .OG | 3.5 | 99.4m² | |||
05515.03.0502 | 5 .OG | 2.5 | 64.5m² | |||
05515.03.0602 | 6 .OG | 2.5 | 89.1m² | |||
05515.03.0303 | 3 .OG | 3.5 | 90.6m² | |||
05515.03.0101 | 1 .OG | 3.5 | 99.4m² | |||
05515.03.0402 | 4 .OG | 2.5 | 64.5m² | |||
05515.03.0302 | 3 .OG | 2.5 | 64.5m² | |||
05515.03.0102 | 1 .OG | 2.5 | 69.3m² | |||
05515.03.0103 | 1 .OG | 2.5 | 68.1m² | |||
05515.03.0403 | 4 .OG | 3.5 | 90.6m² | |||
05515.03.0401 | 4 .OG | 3.5 | 99.4m² | |||
05515.03.0202 | 2 .OG | 2.5 | 64.5m² | |||
05515.03.0201 | 2 .OG | 3.5 | 99.4m² | |||
05515.03.0601 | 6 .OG | 2.5 | 86.5m² | |||
05515.03.0203 | 2 .OG | 3.5 | 90.6m² | |||
05515.02.0602 | 6 .OG | 2.5 | 86.5m² | |||
05515.02.0202 | 2 .OG | 4.5 | 114.3m² | |||
05515.02.0302 | 3 .OG | 4.5 | 114.3m² | CHF 2669.- | ||
05515.02.0401 | 4 .OG | 4.5 | 114.2m² | |||
05515.02.0601 | 6 .OG | 2.5 | 86.5m² | |||
05515.02.0301 | 3 .OG | 4.5 | 114.2m² | |||
05515.02.0402 | 4 .OG | 4.5 | 114.3m² | CHF 2859.- | ||
05515.02.0501 | 5 .OG | 4.5 | 114.2m² | |||
05515.02.0102 | 1 .OG | 4.5 | 114.3m² | |||
05515.02.0101 | 1 .OG | 4.5 | 114.2m² | |||
05515.02.0201 | 2 .OG | 4.5 | 114.2m² | |||
05515.02.0502 | 5 .OG | 4.5 | 114.3m² | |||
07616.03.0501 | 5 .OG | 4.5 | 147.8m² | |||
07616.03.0602 | 6 .OG | 4.5 | 148.9m² | |||
07616.03.0503 | 5 .OG | 5.5 | 159m² | |||
07616.03.0601 | 6 .OG | 4.5 | 147.7m² | |||
07616.03.0502 | 5 .OG | 4.5 | 148.7m² | |||
07616.02.0501 | 5 .OG | 3.5 | 131.4m² | |||
07616.02.0601 | 6 .OG | 3.5 | 131.4m² | |||
07616.02.0502 | 5 .OG | 3.5 | 131.6m² | |||
07616.02.0602 | 6 .OG | 3.5 | 131.6m² | |||
06911.02.0501 | 5 .OG | 4.5 | 168.8m² | |||
06911.02.0601 | 6 .OG | 4.5 | 168.9m² |
An apartment in Citybay, Lucerne gives you first-class comfort in one of Switzerland’s most charming cities. Surrounded by the famous Swiss mountains, these residential properties are ideal for business travellers, commuters, keen city dwellers, clubbers, water sports fans, skiers and everyone else who loves their downtime. The modern, light-filled apartments, complete with all amenities and a wonderful ambience, make you feel at home in no time. Soak up the sun, stroll along the shore of the nearby Lake Lucerne or finish off your evening in one of the countless restaurants and bars. Fitness fans will find various gyms nearby, while great jogging routes take you along the River Reuss in the old town or past the Musegg Wall and its towers. In the immediate vicinity, the Lucerne University of Applied Sciences and Arts and the University of Lucerne are venerable institutions that draw in thinkers and inquisitive minds.
move the scroller right or left for experience
Sign up to the Wincasa Alarm and never miss a vacant property again!
I would like to be notified when one of the properties becomes available: